Paper: arXiv
Authors: Isaac Elias, Heiga Zen, Jonathan Shen, Yu Zhang, Ye Jia, RJ Skerry-Ryan, Yonghui Wu
Abstract: This paper introduces
Click here for more from the Tacotron team.
Rapid Reprompts evaluation set
Individual Word Duration Control
Random sample from Main Evaluation Set in the paper.
Parallel Tacotron 2 | Parallel Tacotron Global VAE | Parallel Tacotron Fine VAE | Tacotron 2 | ||
---|---|---|---|---|---|
1: | |||||
2: | |||||
3: | |||||
4: | |||||
5: | |||||
6: | |||||
7: | |||||
8: | |||||
Random sample from Hold-out set in the paper.
Ground Truth | Parallel Tacotron 2 | Parallel Tacotron Global VAE | Parallel Tacotron Fine VAE | Tacotron 2 | |
---|---|---|---|---|---|
1: | |||||
2: | |||||
3: | |||||
4: | |||||
5: | |||||
6: | |||||
7: | |||||
8: | |||||
Random sample from Hard Lines in the paper.
Parallel Tacotron 2 | Parallel Tacotron Global VAE | Parallel Tacotron Fine VAE | Tacotron 2 | ||
---|---|---|---|---|---|
1: | |||||
2: | |||||
3: | |||||
4: | |||||
5: | |||||
6: | |||||
7: | |||||
8: | |||||
Random sample from Rapid Reprompts in the paper.
Parallel Tacotron 2 | Parallel Tacotron Global VAE | Parallel Tacotron Fine VAE | Tacotron 2 | ||
---|---|---|---|---|---|
1: | |||||
2: | |||||
3: | |||||
4: | |||||
5: | |||||
6: | |||||
7: | |||||
8: | |||||
Random sample from Questions in the paper.
Parallel Tacotron 2 | Parallel Tacotron Global VAE | Parallel Tacotron Fine VAE | Tacotron 2 | ||
---|---|---|---|---|---|
1: | |||||
2: | |||||
3: | |||||
4: | |||||
5: | |||||
6: | |||||
7: | |||||
8: | |||||
Global pace control with duration factors [0.75, 1.0, 1.25]
Duration factor | Parallel Tacotron 2 |
---|---|
0.75 | |
1.0 | |
1.25 |
Last word "Big Basin" is with duration factors [0.5, 1.0, 1.5]
Duration factor | Parallel Tacotron 2 |
---|---|
0.5 | |
1.0 | |
1.5 |
Different word in the sequence is slowed down by a factor of 1.5
Duration factor | Parallel Tacotron 2 |
---|---|
saddened | |
hear about | |
devestation | |
Big Basin |