Paper: arXiv
Authors: Guangzhi Sun, Yu Zhang, Ron J. Weiss, Yuan Cao, Heiga Zen, Andrew Rosenberg, Bhuvana Ramabhadran, Yonghui Wu
Click here for more from the Tacotron team.
Contents
Speaker 1 (male): Copy Synthesis | |||
Scale = 1.0: | |||
Scale = 0.2: | |||
Scale = 0.0: | |||
Speaker 2 (male): Copy Synthesis | |||
Scale = 1.0: | |||
Scale = 0.2: | |||
Scale = 0.0: | |||
Speaker 3 (female): Copy Synthesis | |||
Scale = 1.0: | |||
Scale = 0.2: | |||
Scale = 0.0: |
Speaker 1 (male): Copy Synthesis | |||
Scale = 0.2: | |||
Scale = 0.0: | |||
Speaker 2 (male): Copy Synthesis | |||
Scale = 0.2: | |||
Scale = 0.0: | |||
Speaker 3 (female): Copy Synthesis | |||
Scale = 0.2: | |||
Scale = 0.0: |
Speaker 1 (male): Copy Synthesis | |||
Scale = 0.2: | |||
Scale = 0.0: | |||
Speaker 2 (male): Copy Synthesis | |||
Scale = 0.2: | |||
Scale = 0.0: | |||
Speaker 3 (female): Copy Synthesis | |||
Scale = 0.2: | |||
Scale = 0.0: |
Speaker 1 (male): Copy Synthesis | |||
Random Samples: | |||
Speaker 2 (male): Copy Synthesis | |||
Random Samples: | |||
Speaker 3 (female): Copy Synthesis | |||
Random Samples: |
Speaker 1 (male): Copy Synthesis | |||
Random Samples: | |||
Speaker 2 (male): Copy Synthesis | |||
Random Samples: | |||
Speaker 3 (female): Copy Synthesis | |||
Random Samples: |
Speaker 1 (male): Copy Synthesis | |||
Random Samples: | |||
Speaker 2 (male): Copy Synthesis | |||
Random Samples: | |||
Speaker 3 (female): Copy Synthesis | |||
Random Samples: |
Speaker 1 (male): Copy Synthesis | |||
Random Samples: | |||
Speaker 2 (male): Copy Synthesis | |||
Random Samples: | |||
Speaker 3 (female): Copy Synthesis | |||
Random Samples: |
Speaker 1 (male): Copy Synthesis | |||
Random Samples: | |||
Speaker 2 (male): Copy Synthesis | |||
Random Samples: | |||
Speaker 3 (female): Copy Synthesis | |||
Random Samples: |
Speaker 1 (male): Copy Synthesis | |||
Random Samples: | |||
Speaker 2 (male): Copy Synthesis | |||
Random Samples: | |||
Speaker 3 (female): Copy Synthesis | |||
Random Samples: |
Speaker 1 (male): Copy Synthesis | |||
Random Samples: | |||
Speaker 2 (male): Copy Synthesis | |||
Random Samples: | |||
Speaker 3 (female): Copy Synthesis | |||
Random Samples: |
Speaker 1 (male): Copy Synthesis | |||
Random Samples: | |||
Speaker 2 (male): Copy Synthesis | |||
Random Samples: | |||
Speaker 3 (female): Copy Synthesis | |||
Random Samples: |
Speaker 1 (male): Copy Synthesis | |||
Random Samples: | |||
Speaker 2 (male): Copy Synthesis | |||
Random Samples: | |||
Speaker 3 (female): Copy Synthesis | |||
Random Samples: |
Speaker 1 (male): Copy Synthesis | |||
Random Samples: | |||
Speaker 2 (male): Copy Synthesis | |||
Random Samples: | |||
Speaker 3 (female): Copy Synthesis | |||
Random Samples: |
Speaker 1 (male): Copy Synthesis | |||
Random Samples: | |||
Speaker 2 (male): Copy Synthesis | |||
Random Samples: | |||
Speaker 3 (female): Copy Synthesis | |||
Random Samples: |
Speaker 1 (male): Copy Synthesis | |||
Random Samples: | |||
Speaker 2 (male): Copy Synthesis | |||
Random Samples: | |||
Speaker 3 (female): Copy Synthesis | |||
Random Samples: |