|
Generated by JDiff |
||||||||
FRAMES NO FRAMES |
The percent change statistic reported for all elements in each API is defined recursively as follows:
Percentage difference = 100 * (added + removed + 2*changed) ----------------------------------- sum of public elements in BOTH APIsWhereadded
is the number of packages added,removed
is the number of packages removed, andchanged
is the number of packages changed. This definition is applied recursively for the classes and their program elements, so the value for a changed package will be less than 1, unless every class in that package has changed. The definition ensures that if all packages are removed and all new packages are added, the change will be 100%. Values are rounded here, so a value of 0% indicates a percentage difference of less than 0.5%.The overall difference between the two APIs is approximately 34%.
Percentage Difference |
Frequency | Percentage Frequency |
3 | 0.047619047619047616 | |
7 | 0.047619047619047616 | |
10 | 0.047619047619047616 | |
11 | 0.047619047619047616 | |
13 | 0.047619047619047616 | |
15 | 0.047619047619047616 | |
21 | 0.047619047619047616 | |
25 | 0.047619047619047616 | |
31 | 0.047619047619047616 | |
33 | 0.047619047619047616 | |
34 | 0.09523809523809523 | |
35 | 0.047619047619047616 | |
45 | 0.047619047619047616 | |
49 | 0.047619047619047616 | |
50 | 0.19047619047619047 | |
55 | 0.047619047619047616 | |
62 | 0.047619047619047616 |
Percentage Difference |
Frequency | Percentage Frequency |
0 | 0.13846153846153847 | |
2 | 0.03076923076923077 | |
3 | 0.015384615384615385 | |
4 | 0.015384615384615385 | |
5 | 0.023076923076923078 | |
6 | 0.015384615384615385 | |
7 | 0.023076923076923078 | |
8 | 0.05384615384615385 | |
9 | 0.007692307692307693 | |
10 | 0.06153846153846154 | |
12 | 0.06923076923076923 | |
16 | 0.06923076923076923 | |
18 | 0.007692307692307693 | |
19 | 0.007692307692307693 | |
20 | 0.023076923076923078 | |
23 | 0.007692307692307693 | |
25 | 0.05384615384615385 | |
28 | 0.007692307692307693 | |
30 | 0.015384615384615385 | |
33 | 0.046153846153846156 | |
35 | 0.007692307692307693 | |
37 | 0.015384615384615385 | |
38 | 0.007692307692307693 | |
40 | 0.007692307692307693 | |
43 | 0.007692307692307693 | |
44 | 0.007692307692307693 | |
46 | 0.007692307692307693 | |
50 | 0.2076923076923077 | |
62 | 0.007692307692307693 | |
66 | 0.007692307692307693 | |
88 | 0.007692307692307693 | |
100 | 0.015384615384615385 |
The numbers of program elements (packages, classes. constructors, methods and fields) which are recorded as removed, added or changed includes only the highest-level program elements. That is, if a class with two methods was added, the number of methods added does not include those two methods, but the number of classes added does include that class.
Number of Differences | ||||
Removals | Additions | Changes | Total | |
Packages | 0 | 1 | 21 | 22 |
Classes and Interfaces | 0 | 1 | 130 | 131 |
Constructors | 0 | 0 | 4 | 4 |
Methods | 0 | 7 | 178 | 185 |
Fields | 0 | 0 | 1 | 1 |
Total | 0 | 9 | 334 | 343 |